Sr. No. | Full Name | HSC Score % | NATA / JEE Paper 2 Aptitude Test Score | Total Score | Merit Rank | Status | Admission Letter - Link |
---|---|---|---|---|---|---|---|
1 | ANANYA VARAMBALLY | 46.8 | 41 | 87.8 | 1 | Admission Over | - |
2 | SHRADDHA SAMEER PARIKH | 49.1 | 38 | 87.1 | 2 | Admission Over | - |
3 | SIDDHI SHRIKANT HINDALKAR | 47.93 | 38.5 | 86.43 | 3 | Admission Over | - |
4 | PALAK HURKAT | 49.2 | 36.75 | 85.95 | 4 | Admission Over | - |
5 | DIYA BEJOY THEKKEKARA | 43.8 | 39.75 | 83.55 | 5 | Admission Over | - |
6 | SAMYAK JAIN | 44 | 39.5 | 83.5 | 6 | Admission Over | - |
7 | ANN TERESA FISCHER | 46.8 | 35.25 | 82.05 | 7 | Admission Over | - |
8 | RAJVI BORAD | 48 | 33.75 | 81.75 | 8 | Admission Over | - |
9 | VALLABHI AGARWAL | 48.09 | 32.75 | 80.84 | 9 | Admission Over | - |
10 | YASH MEHUL SHAH | 47.2 | 33.5 | 80.7 | 10 | Admission Over | - |
11 | SANYA GERA | 46.5 | 34 | 80.5 | 11 | Admission Over | - |
12 | SHUBHANGI PRASAD | 44 | 36.25 | 80.25 | 12 | Admission Over | - |
13 | SANA MUSTAFA NALWALLA | 47 | 33.25 | 80.25 | 13 | Admission Over | - |
14 | NANDINI AGARWAL | 47.75 | 32.5 | 80.25 | 14 | Admission Over | - |
15 | NAVYAA TANEJA | 45.4 | 34.23 | 79.63 | 15 | Admission Over | - |
16 | DEVISHI MOHAN | 47.2 | 32 | 79.2 | 16 | Admission Over | - |
17 | VAMA SANDEEP SHAH | 46.6 | 32.25 | 78.85 | 17 | Admission Over | - |
18 | MANSI BISHT | 45.6 | 32.75 | 78.35 | 18 | Admission Over | - |
19 | ARSH KHANNA | 46 | 32 | 78 | 19 | Admission Over | - |
20 | ZOYA ASIF AJANI | 44.54 | 33.25 | 77.79 | 20 | Admission Over | - |
21 | MAHEK TODI | 48.3 | 29.49 | 77.79 | 21 | Admission Over | - |
22 | KASHISH SHISHODIA | 47.4 | 30.25 | 77.65 | 22 | Admission Over | - |
23 | ISHAN AGARWAL | 46.3 | 31.16 | 77.46 | 23 | Admission Over | - |
24 | PRERNA MADHAVKUMAR KEJRIWAL | 46.8 | 30.5 | 77.3 | 24 | Admission Over | - |
25 | MANASI SANGRAM PETKAR | 42 | 35.25 | 77.25 | 25 | Admission Over | - |
26 | ARSH RAFEEQUE QURESHI | 46 | 31.25 | 77.25 | 26 | Admission Over | - |
27 | ANANYA SANJEEV JOSHI | 48.2 | 29 | 77.2 | 27 | Admission Over | - |
28 | VARSHIL PARESH SHAH | 41.31 | 35.5 | 76.81 | 28 | Admission Over | - |
29 | DIYA PAODE | 45.3 | 31.5 | 76.8 | 29 | Admission Over | - |
30 | ADITI DHAVLE | 43 | 33.75 | 76.75 | 30 | Admission Over | - |
31 | SHRUTI SAXENA | 46.3 | 30.39 | 76.69 | 31 | Admission Over | - |
32 | ADITYA UMESH IKHE | 45.6 | 31.03 | 76.63 | 32 | Admission Over | - |
33 | ZEEL JIGAR DESAI | 44.54 | 32.05 | 76.59 | 33 | Admission Over | - |
34 | VANSHAJ MEHROTRA | 44.3 | 32.25 | 76.55 | 34 | Admission Over | - |
35 | APOORVA BHARADWAJ | 46.3 | 30.13 | 76.43 | 35 | Admission Over | - |
36 | ANANDIT SHARMA | 46.4 | 30 | 76.4 | 36 | Admission Over | - |
37 | PARTH KEWAL MEHTA | 44.7 | 31.67 | 76.37 | 37 | Admission Over | - |
38 | STUTI GARG | 46.5 | 29.5 | 76 | 38 | Admission Over | - |
39 | SONYA GUPTA | 42.7 | 33.21 | 75.91 | 39 | Admission Over | - |
40 | PIYALI MISHRA | 43.16 | 32.75 | 75.91 | 40 | Admission Over | - |
41 | RIDDHARTH JAIN | 47.2 | 28.63 | 75.83 | 41 | Admission Over | - |
42 | DIYA MARY JOSEPH | 39.1 | 36.63 | 75.73 | 42 | Admission Over | - |
43 | ADITI AGRAWAL | 46.8 | 28.75 | 75.55 | 43 | Admission Over | - |
44 | KHUSHI RAKESH SARAIYA | 47 | 28.5 | 75.5 | 44 | Admission Over | - |
45 | RADHIKA NARANG | 44.2 | 31.25 | 75.45 | 45 | Admission Over | - |
46 | PRIYANSHI AGARWAL | 46.38 | 28.75 | 75.13 | 46 | Admission Over | - |
47 | TANIA GANDHI | 44.1 | 31 | 75.1 | 47 | Admission Over | - |
48 | BETINA VALENTINE NERIKAT | 46.1 | 28.98 | 75.08 | 48 | Admission Over | - |
49 | NITIKA ANAND | 47.8 | 27.25 | 75.05 | 49 | Admission Over | - |
50 | RAGHAV AGGARWAL | 44.1 | 30.9 | 75 | 50 | Admission Over | - |
51 | BANSI PIYUSH SHAH | 45.5 | 29.49 | 74.99 | 51 | Admission Over | - |
52 | SAMREEN DHINGRA | 43.3 | 31.67 | 74.97 | 52 | Admission Over | - |
53 | KAREENA LILY PINTO | 47 | 27.75 | 74.75 | 53 | Admission Over | - |
54 | SAUMYA AGARWAL | 47.25 | 27.25 | 74.5 | 54 | Admission Over | - |
55 | SHEEN PARIMOO | 44.3 | 30.13 | 74.43 | 55 | Admission Over | - |
56 | ANISH BHAGWAN PARIANI | 43.31 | 31 | 74.31 | 56 | Admission Over | - |
57 | AAKRITI RAHUL KHANNA | 43.3 | 31 | 74.3 | 57 | Admission Over | - |
58 | ISHITA GARG | 44.4 | 29.62 | 74.02 | 58 | Admission Over | - |
59 | NISHCHAL ANAND SAKLECHA | 41.9 | 32 | 73.9 | 59 | Admission Over | - |
60 | CHINMAY JAIN | 47.1 | 26.8 | 73.9 | 60 | Admission Over | - |
61 | TRISHALA VINOD | 44 | 29.75 | 73.75 | 61 | Admission Over | - |
62 | AASTHA AGRAWAL | 47 | 26.75 | 73.75 | 62 | Admission Over | - |
63 | MUSKAN DHOOT | 47.25 | 26.5 | 73.75 | 63 | Admission Over | - |
64 | NEIL SANJAY BANG | 41 | 32.5 | 73.5 | 64 | Admission Over | - |
65 | SHRINIVASAN NANDAGOPAL NELVOYE | 44 | 29.5 | 73.5 | 65 | Admission Over | - |
66 | NIKHIIL M KANNAN | 43.7 | 29.75 | 73.45 | 66 | Admission Over | - |
67 | SARTH RITESH KANKARIA | 42.31 | 31.03 | 73.34 | 67 | Admission Over | - |
68 | SHIVANG GERA | 46 | 27.25 | 73.25 | 68 | Admission Over | - |
69 | DIVYA GOGIA | 40.7 | 32.5 | 73.2 | 69 | Admission Over | - |
70 | KRATI JAIN | 45.4 | 27.75 | 73.15 | 70 | Admission Over | - |
71 | VIPASANA AHUJA | 42.1 | 31.03 | 73.13 | 71 | Admission Over | - |
72 | AMOGH MILIND DESHPANDE | 46 | 27 | 73 | 72 | Admission Over | - |
73 | SIMRAN ANANT SINGH | 46.25 | 26.75 | 73 | 73 | Admission Over | - |
74 | HRITHIK SINGHAL | 41 | 31.92 | 72.92 | 74 | Admission Over | - |
75 | RASHIE LAVENDRA BOTHRA | 40.3 | 32.5 | 72.8 | 75 | Admission Over | - |
76 | KRISHA VIPIN JAIN | 44.23 | 28.5 | 72.73 | 76 | Admission Over | - |
77 | ANUSHKA ASHISH CHOKSHI | 45.7 | 27 | 72.7 | 77 | Admission Over | - |
78 | SHRUTI HEMANT RAJMANE | 40.9 | 31.75 | 72.65 | 78 | Admission Over | - |
79 | SHRAVI PURUSHOTTAM RATHI | 44 | 28.5 | 72.5 | 79 | Admission Over | - |
80 | MEGHMA KATAKI | 42.83 | 29.63 | 72.46 | 80 | Admission Over | - |
81 | SHUBH VIJAY SANKHLA | 38.7 | 33.75 | 72.45 | 81 | Admission Over | - |
82 | SHIVAM SINGAL | 41 | 31.41 | 72.41 | 82 | Admission Over | - |
83 | SAMYAK SNEHAL SHAH | 42.39 | 30 | 72.39 | 83 | Admission Over | - |
84 | TVISHA VIRAL RANPURIA | 44.54 | 27.75 | 72.29 | 84 | Admission Over | - |
85 | TAKSHAN HITESH PANCHASARA | 37.6 | 34.5 | 72.1 | 85 | Admission Over | - |
86 | MUSKAAN SHRIVASTAVA | 41.3 | 30.77 | 72.07 | 86 | Admission Over | - |
87 | AARYAHI PRASHANT KAMATH | 43.8 | 28.25 | 72.05 | 87 | Admission Over | - |
88 | JAY NIKESH KANTI | 44.54 | 27.5 | 72.04 | 88 | Admission Over | - |
89 | ISHITA CHANDRESH DEDHIA | 37.85 | 34 | 71.85 | 89 | Admission Over | - |
90 | DIVYA BALACHANDRAN | 43.84 | 28 | 71.84 | 90 | Admission Over | - |
91 | KRISHNAMAY BHAGWANI | 42.3 | 29.5 | 71.8 | 91 | Admission Over | - |
92 | SOMYA . | 44.05 | 27.75 | 71.8 | 92 | Admission Over | - |
93 | SHUBHAM SINGH | 44.3 | 27.5 | 71.8 | 93 | Admission Over | - |
94 | SHOHREH SADEQUIAN | 40.13 | 31.5 | 71.63 | 94 | Admission Over | - |
95 | DHRITI BANSAL | 43 | 28.5 | 71.5 | 95 | Admission Over | - |
96 | YASH VARDHAN AGRAWAL | 43.8 | 27.57 | 71.37 | 96 | Admission Over | - |
97 | MANASWI PARAG VICHARE | 37.77 | 33.5 | 71.27 | 97 | Admission Over | - |
98 | S AKASH | 42.6 | 28.63 | 71.23 | 98 | Admission Over | - |
99 | TAKSH RAJESH JAIN | 45.46 | 25.77 | 71.23 | 99 | Admission Over | - |
100 | ZAYAN AKBAR GULZAR | 43.7 | 27.5 | 71.2 | 100 | Admission Over | - |
101 | DHRUVIN SHAILESH THAKKAR | 34.8 | 36.25 | 71.05 | 101 | Admission Over | - |
102 | SHIVAM TAKULIA | 45 | 26 | 71 | 102 | Admission Over | - |
103 | VRUTI KETAN VORA | 36.62 | 34.25 | 70.87 | 103 | Admission Over | - |
104 | MANSI CHANDWANI | 40.4 | 30.44 | 70.84 | 104 | Admission Over | - |
105 | SIMRAN SUNDER MURTHY | 43.3 | 27.5 | 70.8 | 105 | Admission Over | - |
106 | ANISHA MANOJ MISHRA | 40.31 | 30.39 | 70.7 | 106 | Admission Over | - |
107 | SMRUTI THERGAONKAR | 36.5 | 33.75 | 70.25 | 107 | Admission Over | - |
108 | DHANVI APURVA SHAH | 41 | 29.25 | 70.25 | 108 | Admission Over | - |
109 | VIDUSHI AWNISH MITTAL | 38.9 | 31.25 | 70.15 | 109 | Admission Over | - |
110 | AYUSHI JITENDRA MISTRY | 37.54 | 32.5 | 70.04 | 110 | Admission Over | - |
111 | MOHINI TANDON | 39.5 | 30.51 | 70.01 | 111 | Admission Over | - |
112 | AYUSHI ARORA | 39 | 31 | 70 | 112 | Admission Over | - |
113 | KSHITIJA PRAKASH CHAVAN | 38.46 | 31.5 | 69.96 | 113 | Admission Over | - |
114 | SHLOKA VIKRAM MASHRU | 42 | 27.95 | 69.95 | 114 | Admission Over | - |
115 | YUG SHAILESH SHAH | 40.54 | 29.36 | 69.9 | 115 | Admission Over | - |
116 | ISHIKA THAKUR | 45 | 24.63 | 69.63 | 116 | Admission Over | - |
117 | GURUSHA MENGI | 40.42 | 29.13 | 69.55 | 117 | Admission Over | - |
118 | RATHIN MADHAVI KAPADIA | 41.9 | 27.63 | 69.53 | 118 | Admission Over | - |
119 | AASTHA JAIN | 40.5 | 29 | 69.5 | 119 | Admission Over | - |
120 | SIDDHI AGARWAL | 45 | 24.5 | 69.5 | 120 | Admission Over | - |
121 | ISHITA SINHA | 39.1 | 30.39 | 69.49 | 121 | Admission Over | - |
122 | RAJ MADHUKANT DOSHI | 36.23 | 33.25 | 69.48 | 122 | Admission Over | - |
123 | SHIVANI DAMODAR MOUNDEKAR | 39.85 | 29.62 | 69.47 | 123 | Admission Over | - |
124 | DIVYA BRAHMA | 38.67 | 30.75 | 69.42 | 124 | Admission Over | - |
125 | ASEEM PAL UPPAL | 35.85 | 33.5 | 69.35 | 125 | Admission Over | - |
126 | KHELAN VIPUL MODI | 40.31 | 29 | 69.31 | 126 | Admission Over | - |
127 | SAIE GANESHKUMAR WABLE | 38.7 | 30.5 | 69.2 | 127 | Admission Over | - |
128 | SHRINJAL AGRAWAL | 41.17 | 28 | 69.17 | 128 | Admission Over | - |
129 | JANVI BHAVESH MANGUKIYA | 40.39 | 28.75 | 69.14 | 129 | Admission Over | - |
130 | MANVI DEVEN GANDHI | 42.8 | 26.28 | 69.08 | 130 | Admission Over | - |
131 | RASHI GARGO | 41 | 27.95 | 68.95 | 131 | Admission Over | - |
132 | NANDINI RAMGOPAL PRAJAPATI | 37.6 | 31.25 | 68.85 | 132 | Admission Over | - |
133 | SUKRIT MARWAHA | 42.6 | 26.25 | 68.85 | 133 | Admission Over | - |
134 | PRIYAL RAKESHBHAI SHAH | 39.08 | 29.75 | 68.83 | 134 | Admission Over | - |
135 | ISHA RAJU DAND | 40.46 | 28.33 | 68.79 | 135 | Admission Over | - |
136 | SHRUTI PATNAIK | 37.42 | 31.25 | 68.67 | 136 | Admission Over | - |
137 | MOHIT DILIP KATKE | 36.13 | 32.5 | 68.63 | 137 | Admission Over | - |
138 | KEENAN PEREIRA | 36.62 | 31.54 | 68.16 | 138 | Admission Over | - |
139 | AMIT JITENDRA KENI | 36.5 | 31.5 | 68 | 139 | Admission Over | - |
140 | SAVVY JAIN | 39 | 29 | 68 | 140 | Admission Over | - |
141 | AANIYA RAJIT DESAI | 39.93 | 28 | 67.93 | 141 | Admission Over | - |
142 | SIDDHANT PHULENDRA KOTHARI | 37.23 | 30.64 | 67.87 | 142 | Admission Over | - |
143 | JATAN PARESH GADA | 36.69 | 31.16 | 67.85 | 143 | Admission Over | - |
144 | AMAN RAJESH MEHTA | 37.08 | 30.75 | 67.83 | 144 | Admission Over | - |
145 | MRADUL GUPTA | 41.4 | 26.41 | 67.81 | 145 | Admission Over | - |
146 | AVANTIKA DEWANGAN | 39.17 | 28.59 | 67.76 | 146 | Admission Over | - |
147 | ISHA PRASAD SAMANT | 36.93 | 30.75 | 67.68 | 147 | Admission Over | - |
148 | PAVITHRA K | 44.8 | 22.88 | 67.68 | 148 | Admission Over | - |
149 | RUGVED VIVEK JAYKHEDKAR | 36.39 | 31.28 | 67.67 | 149 | Admission Over | - |
150 | NITISHA HEMANT PARAKH | 39.08 | 28.59 | 67.67 | 150 | Admission Over | - |
151 | VARUN GOENKA | 38.4 | 29.23 | 67.63 | 151 | Admission Over | - |
152 | ANANYA BHARGAVA | 41.1 | 26.5 | 67.6 | 152 | Admission Over | - |
153 | SANYUKTA PARAG RAUL | 36.3 | 31.25 | 67.55 | 153 | Admission Over | - |
154 | SINHIKA SUJEET DESHMUKH | 37.8 | 29.75 | 67.55 | 154 | Admission Over | - |
155 | DHAIRYA GUPTA | 42.42 | 25 | 67.42 | 155 | Admission Over | - |
156 | SHRUTI SHYAMNARAYAN PANDEY | 41.4 | 26 | 67.4 | 156 | Admission Over | - |
157 | SUTIRTHA DAS GUPTA | 37.39 | 30 | 67.39 | 157 | Admission Over | - |
158 | SRIVISHNU KUMAR RAO | 38.9 | 28.46 | 67.36 | 158 | Admission Over | - |
159 | SOHAM PRAJWAL BHANUSHALI | 41.9 | 25.39 | 67.29 | 159 | Admission Over | - |
160 | SAKSHI NIRAJ PARAB | 39.16 | 28 | 67.16 | 160 | Admission Over | - |
161 | AKSHITA GHILDIYAL | 41.8 | 25.25 | 67.05 | 161 | Admission Over | - |
162 | NIKHIL AGARWAL | 40.8 | 26.16 | 66.96 | 162 | Admission Over | - |
163 | ANNIKA KHULLAR | 39.4 | 27.5 | 66.9 | 163 | Admission Over | - |
164 | PRIYANCY PIYUSHBHAI SAVANI | 42.9 | 24 | 66.9 | 164 | Admission Over | - |
165 | ANUSHA NAITHANI | 42.88 | 24 | 66.88 | 165 | Admission Over | - |
166 | SHREEYA RAJKUMAR AGRAWAL | 39.23 | 27.5 | 66.73 | 166 | Admission Over | - |
167 | JEHAAN LAVLESH THAKKER | 41.2 | 25.51 | 66.71 | 167 | Admission Over | - |
168 | SHARLI CHATTERJEE | 38.1 | 28.59 | 66.69 | 168 | Admission Over | - |
169 | NIDHI PANKAJ AGRAWAL | 41.69 | 25 | 66.69 | 169 | Admission Over | - |
170 | JANHAVI AVINASH TIWARI | 35.93 | 30.75 | 66.68 | 170 | Admission Over | - |
171 | MAHEK RAJENDRA VISAVADIYA | 40.1 | 26.5 | 66.6 | 171 | Admission Over | - |
172 | CHHAVI MISHRA | 38 | 28.5 | 66.5 | 172 | Admission Over | - |
173 | AAYUSHI BHALAWAT | 43.8 | 22.69 | 66.49 | 173 | Admission Over | - |
174 | ABHISHEK VIJAYKUMAR PATEL | 37.2 | 29.25 | 66.45 | 174 | Admission Over | - |
175 | VIDIPTA HARISHCHANDRA FULPADIA | 39.7 | 26.75 | 66.45 | 175 | Admission Over | - |
176 | NANDINI MURALI KRISHNA | 34.69 | 31.75 | 66.44 | 176 | Admission Over | - |
177 | SHANKH BARTHWAL | 36.9 | 29.5 | 66.4 | 177 | Admission Over | - |
178 | KHUSHI HARSH JAJOO | 34.31 | 32 | 66.31 | 178 | Admission Over | - |
179 | ANOUSHKA DAS | 31.8 | 34.5 | 66.3 | 179 | Admission Over | - |
180 | AYESHA ALPESH KALAVADIA | 38.7 | 27.57 | 66.27 | 180 | Admission Over | - |
181 | HETVI RAJESH MEHTA | 35.5 | 30.75 | 66.25 | 181 | Admission Over | - |
182 | JEFFIN JINU JACOB | 36 | 30.25 | 66.25 | 182 | Admission Over | - |
183 | ARUSHI GOLIA | 39.5 | 26.75 | 66.25 | 183 | Admission Over | - |
184 | PRATHAM KAPOOR | 34.9 | 31.16 | 66.06 | 184 | Admission Over | - |
185 | ZEEL HEMANG DESAI | 41.3 | 24.75 | 66.05 | 185 | Admission Over | - |
186 | RAJAT PIPARA | 37.9 | 28.08 | 65.98 | 186 | Admission Over | - |
187 | KASHISH NIGAM | 37.9 | 27.82 | 65.72 | 187 | Admission Over | - |
188 | YUKTI JAIN | 41.9 | 23.81 | 65.71 | 188 | Admission Over | - |
189 | AANCHAL TYAGI | 39.1 | 26.5 | 65.6 | 189 | Admission Over | - |
190 | RISHABH MOHINDRA | 35 | 30.38 | 65.38 | 190 | Admission Over | - |
191 | TANISHKA SHIRISH KELKAR | 35.8 | 29.5 | 65.3 | 191 | Admission Over | - |
192 | SHIKHA RAMESH | 36.4 | 28.75 | 65.15 | 192 | Admission Over | - |
193 | PARAS PRADEEP NEHETE | 38.77 | 26.25 | 65.02 | 193 | Admission Over | - |
194 | KUMAR ADITYA | 36.7 | 28.25 | 64.95 | 194 | Admission Over | - |
195 | HARSHIT AGARWAL | 33.2 | 31.54 | 64.74 | 195 | Admission Over | - |
196 | ARCHIT MANISH KARNIK | 35.46 | 29.25 | 64.71 | 196 | Admission Over | - |
197 | ANOUSHKA PRANIT PATEL | 38.9 | 25.75 | 64.65 | 197 | Admission Over | - |
198 | KIRTI TOMAR | 39.9 | 24.74 | 64.64 | 198 | Admission Over | - |
199 | HETA HEMANG SHAH | 34.63 | 30 | 64.63 | 199 | Admission Over | - |
200 | JINAY BHARAT SHAH | 34 | 30.5 | 64.5 | 200 | Admission Over | - |
201 | DAMINI GOVIND MALPOTE | 39.85 | 24.62 | 64.47 | 201 | Admission Over | - |
202 | PREET JITEN SHAH | 38.93 | 25.5 | 64.43 | 202 | Admission Over | - |
203 | MANASI HRISHIKESH SHIVNIKAR | 34.23 | 30.13 | 64.36 | 203 | Admission Over | - |
204 | DEEKSHA UPADHYAY | 37.1 | 27.18 | 64.28 | 204 | Admission Over | - |
205 | SOHAM RAJESH SHIRGAOKAR | 36.31 | 27.82 | 64.13 | 205 | Admission Over | - |
206 | TIRTH VIKRAM DALAL | 37.5 | 26.63 | 64.13 | 206 | Admission Over | - |
207 | KESHAV KHANDELWAL | 37.4 | 26.67 | 64.07 | 207 | Admission Over | - |
208 | ANWESHA MALLICK | 38 | 26.03 | 64.03 | 208 | Admission Over | - |
209 | RIA JHA | 34.5 | 29.5 | 64 | 209 | Admission Over | - |
210 | PALASH BHAGAT | 36.5 | 27.5 | 64 | 210 | Admission Over | - |
211 | BHUMI SURANA | 39.1 | 24.75 | 63.85 | 211 | Admission Over | - |
212 | MITANSHU SHARMA | 37.4 | 26.41 | 63.81 | 212 | Admission Over | - |
213 | SYREN GLYNN DSOUZA | 34.62 | 29.1 | 63.72 | 213 | Admission Over | - |
214 | KASHISH RAJKUMAR KUKREJA | 37.46 | 26.25 | 63.71 | 214 | Admission Over | - |
215 | SHASHVAT APOORVA THAKERSHY | 31.16 | 32.5 | 63.66 | 215 | Admission Over | - |
216 | BHARAT VENKAT POTAPRAGADA | 40.1 | 23.5 | 63.6 | 216 | Admission Over | - |
217 | SIDDHI ASHISH MAHALE | 36.08 | 27.5 | 63.58 | 217 | Admission Over | - |
218 | ANUKRUTI NIGAM | 37.8 | 25.77 | 63.57 | 218 | Admission Over | - |
219 | RIA SANJAY SHARMA | 40.2 | 23.33 | 63.53 | 219 | Admission Over | - |
220 | RICCIA PUJARI | 36.2 | 27.25 | 63.45 | 220 | Admission Over | - |
221 | MANVI SANJAY JAIN | 34.69 | 28.75 | 63.44 | 221 | Admission Over | - |
222 | KRUTHIK NARESH JAIN | 39.69 | 23.75 | 63.44 | 222 | Selected | Admission Letter - Click Here |
223 | SUSPRIHAA CHAKRABORTY | 34.17 | 29.25 | 63.42 | 223 | Selected | Admission Letter - Click Here |
224 | PRADYUMNA KUMAR G | 38.4 | 25 | 63.4 | 224 | Selected | Admission Letter - Click Here |
225 | KRATI SAINI | 40.1 | 23.25 | 63.35 | 225 | Selected | Admission Letter - Click Here |
226 | SHASHWAT AGRAWAL | 37.1 | 26.16 | 63.26 | 226 | Selected | Admission Letter - Click Here |
227 | MIHIKA HEMANSHU VADGAMA | 32.16 | 31.03 | 63.19 | 227 | Selected | Admission Letter - Click Here |
228 | KARAN NAYAN PATEL | 33.69 | 29.5 | 63.19 | 228 | Waitlisted | - |
229 | MANASVI MANOJ SHETTY | 35.6 | 27.57 | 63.17 | 229 | Waitlisted | - |
230 | NITHYA REDDY KORUPOLU | 35 | 28.08 | 63.08 | 230 | Waitlisted | - |
231 | MUSKAN DHAWAN | 38 | 25 | 63 | 231 | Waitlisted | - |
232 | SHUBHAM PRASAD | 35.4 | 27.5 | 62.9 | 232 | Waitlisted | - |
233 | ICHA KAUR | 40.88 | 22 | 62.88 | 233 | Waitlisted | - |
234 | TANVI SWAPNIL NERURKAR | 38.85 | 24 | 62.85 | 234 | Waitlisted | - |
235 | GURLEEN KAUR CHEEMA | 33.2 | 29.63 | 62.83 | 235 | Waitlisted | - |
236 | KHUSHI DHARMESH SHAH | 35.62 | 27 | 62.62 | 236 | Waitlisted | - |
237 | HRISHEETA AJAY SINGH | 37.08 | 25.5 | 62.58 | 237 | Waitlisted | - |
238 | VEDANGI VINOD SURVE | 36.54 | 26.03 | 62.57 | 238 | Waitlisted | - |
239 | HARSH HASMUKHBHAI PATEL | 39.8 | 22.75 | 62.55 | 239 | Waitlisted | - |
240 | RONAK SAMIR SHUKLE | 39.54 | 23 | 62.54 | 240 | Waitlisted | - |
241 | GARGEE GAIN | 32.8 | 29.62 | 62.42 | 241 | Waitlisted | - |
242 | SRIJIT SANJOY DATTA | 39.3 | 23.08 | 62.38 | 242 | Waitlisted | - |
243 | ISHIKA VISHAL KHERADIA | 38.6 | 23.75 | 62.35 | 243 | Waitlisted | - |
244 | HARSH AGARWAL | 37.8 | 24.5 | 62.3 | 244 | Waitlisted | - |
245 | SARTHAK JAIN | 37 | 25.25 | 62.25 | 245 | Waitlisted | - |
246 | SUJAN D SINGH | 31.6 | 30.64 | 62.24 | 246 | Waitlisted | - |
247 | YASH PRADEEP MUDRAS | 33.8 | 28.33 | 62.13 | 247 | Waitlisted | - |
248 | MADHUSUDAN HAMIRWASIA | 35.3 | 26.8 | 62.1 | 248 | Waitlisted | - |
249 | SAURAV ANANT VASTRALA | 36 | 26 | 62 | 249 | Waitlisted | - |
250 | AATREY SANDEEP PATEL | 38.5 | 23.5 | 62 | 250 | Waitlisted | - |
251 | VIPUL SARASWAT | 36.1 | 25.88 | 61.98 | 251 | Waitlisted | - |
252 | ANIRUDDH SAHANI | 34.7 | 27.25 | 61.95 | 252 | Waitlisted | - |
253 | PARTH PATEL | 40.59 | 21.25 | 61.84 | 253 | Waitlisted | - |
254 | DRASHTI HARSHAD THAKKER | 36.54 | 25.25 | 61.79 | 254 | Waitlisted | - |
255 | DIVIJ MATHUR | 37.34 | 24.36 | 61.7 | 255 | Waitlisted | - |
256 | SHRIYA BAGARIA | 35.9 | 25.75 | 61.65 | 256 | Waitlisted | - |
257 | VAIBHAVI MILIND CHINCHOLKAR | 35.31 | 26.25 | 61.56 | 257 | Waitlisted | - |
258 | MANYA SHARMA | 32.8 | 28.75 | 61.55 | 258 | Waitlisted | - |
259 | NISHANT RAJESH UNARKER | 37.46 | 24 | 61.46 | 259 | Waitlisted | - |
260 | SHIVANGI . | 36 | 25.39 | 61.39 | 260 | Waitlisted | - |
261 | NIKITA LADHUAL SONI | 35.54 | 25.75 | 61.29 | 261 | Waitlisted | - |
262 | PARTH BHUTALIA | 34.2 | 27 | 61.2 | 262 | Waitlisted | - |
263 | YOSHITA DHARIWAL | 37.2 | 24 | 61.2 | 263 | Waitlisted | - |
264 | SAKSHI MANOJ DASWANI | 37.7 | 23.5 | 61.2 | 264 | Waitlisted | - |
265 | HASTI BHAYANI | 40.9 | 20.25 | 61.15 | 265 | Waitlisted | - |
266 | KRISHNA JAYESH PATEL | 30.7 | 30.39 | 61.09 | 266 | Waitlisted | - |
267 | DHWANI MEHUL DOSHI | 39.23 | 21.5 | 60.73 | 267 | Waitlisted | - |
268 | POOJA NILESH JAIN | 34.93 | 25.75 | 60.68 | 268 | Waitlisted | - |
269 | OMKAR RAJENDRA PAGNIS | 35.85 | 24.75 | 60.6 | 269 | Waitlisted | - |
270 | HRITHIK SANJAY KAMDAR | 36.46 | 24.1 | 60.56 | 270 | Waitlisted | - |
271 | ISHA MANISH TORNE | 37.54 | 23 | 60.54 | 271 | Waitlisted | - |
272 | DARSHAN HARIKISHAN DAD | 32.69 | 27.82 | 60.51 | 272 | Waitlisted | - |
273 | VINI HIMANSHU THAKKER | 33.46 | 27 | 60.46 | 273 | Waitlisted | - |
274 | SIDDHI SUNIL JAIN | 37.93 | 22.5 | 60.43 | 274 | Waitlisted | - |
275 | NAVYA DANG | 38.2 | 22.18 | 60.38 | 275 | Waitlisted | - |
276 | VIDHI HEMANT KANDALKAR | 32.85 | 27.5 | 60.35 | 276 | Waitlisted | - |
277 | SUHANA TANVIR SHAIKH | 29.54 | 30.64 | 60.18 | 277 | Waitlisted | - |
278 | SAANIYA SUNIL PODDAR | 32.93 | 27.25 | 60.18 | 278 | Waitlisted | - |
279 | FARZAN ZUBIN KARKARIA | 31.37 | 28.75 | 60.12 | 279 | Waitlisted | - |
280 | ROHIT NARESH JAIN | 32.77 | 27.25 | 60.02 | 280 | Waitlisted | - |
281 | KHUSHI ARUN BHADRA | 34.23 | 25.77 | 60 | 281 | Waitlisted | - |
